The XMAY500-UBK Chamber Filter Press is a compact yet highly efficient solid-liquid separation solution, designed for industries requiring reliable filtration performance. With its advanced design and durable components, this model offers a cost-effective option for small to medium-scale applications.
Manual Jack Compression System
This model adopts a mechanical jack as the compression and plate-releasing device, ensuring stable operation and easy handling.
High-Strength Filter Plates
Made from a specially formulated reinforced polypropylene, the filter plates feature excellent strength, lightweight structure, corrosion resistance, acid/alkali resistance, and are non-toxic and odorless.
Advanced Manufacturing Process
Produced with large-scale one-time molding technology and high-standard processing, the equipment ensures durability, practicality, and simple operation, making it an ideal solid-liquid separation device for multiple industries.
Filter Area (m²) | Plate Size (mm) | Plate Thickness (mm) | Cake Thickness (mm) | Chamber Quantity (pcs) | Total Volume (L) | Center Distance (mm) | Working Pressure (MPa) | Lifting Jack (T) | External Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
4 | 500×500 | 50 | 25 | 10 | 100 | 1295 | ≤0.7 | 20 | 1550×890×875 | 400 |
5 | 500×500 | 50 | 25 | 12 | 125 | 1495 | ≤0.7 | 20 | 1750×890×875 | 450 |
8 | 500×500 | 50 | 25 | 20 | 200 | 1795 | ≤0.7 | 20 | 2050×890×875 | 500 |
10 | 500×500 | 50 | 25 | 25 | 250 | 2045 | ≤0.7 | 20 | 2300×890×875 | 550 |
12 | 500×500 | 50 | 25 | 30 | 300 | 2295 | ≤0.7 | 20 | 2550×890×875 | 600 |
15 | 500×500 | 50 | 25 | 35 | 350 | 2545 | ≤0.7 | 20 | 2800×890×875 | 650 |
The XMAY500-UBK Chamber Filter Press is widely used in:
Wastewater treatment
Mining and metallurgy
Chemical processing
Food and beverage industry
Pharmaceutical industry
It is especially suitable for users seeking compact design, simple operation, and reliable filtration performance.